<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Olswang Tax Blog</title>
	<atom:link href="http://blogs.olswang.com/budgetblog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.olswang.com/budgetblog</link>
	<description>Analysis from the award-winning Olswang Tax Group</description>
	<lastBuildDate>Wed, 04 May 2011 14:39:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Patent box confirmed by Jenn</title>
		<link>http://blogs.olswang.com/budgetblog/2010/03/24/patent-box-confirmed/comment-page-1/#comment-158</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Wed, 04 May 2011 14:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.olswang.com/budgetblog/?p=226#comment-158</guid>
		<description>What a joy to find someone else who thknis this way.</description>
		<content:encoded><![CDATA[<p>What a joy to find someone else who thknis this way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Income tax and NICs to become one ? by Natasha Kaye</title>
		<link>http://blogs.olswang.com/budgetblog/2011/03/23/income-tax-and-nics-to-become-one/comment-page-1/#comment-148</link>
		<dc:creator>Natasha Kaye</dc:creator>
		<pubDate>Fri, 01 Apr 2011 07:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.olswang.com/budgetblog/?p=582#comment-148</guid>
		<description>Thanks for your comment. Yes, I understand the Government are planning to have a very long consultation period in relation to this proposed change as they recongnise it will be very difficult.  It is this contributory principle that is going to be very challenging to effectively maintain if the two are merged.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment. Yes, I understand the Government are planning to have a very long consultation period in relation to this proposed change as they recongnise it will be very difficult.  It is this contributory principle that is going to be very challenging to effectively maintain if the two are merged.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REITs update by Graham Chase, Tax Partner, Olswang</title>
		<link>http://blogs.olswang.com/budgetblog/2011/03/23/reits-update/comment-page-1/#comment-147</link>
		<dc:creator>Graham Chase, Tax Partner, Olswang</dc:creator>
		<pubDate>Mon, 28 Mar 2011 14:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.olswang.com/budgetblog/?p=539#comment-147</guid>
		<description>I agree that this is the purpose of the rule, but I would say that (i) the rule does not achieve its goal and in any event (ii) why have the rule anyway.

So far as item (i) is concerned consider two examples. First, ownership of three properties on the same industrial estate or retail park. All of which involves taking essentially the same location and use risks. Second, ownership of diversely sited properties but all let to the same tenant - such as occurs in the context of sales and leasebacks with a supermarket or bank. In this example the tenant risk is the same.

In addition, the definition of &quot;property&quot; gives rise to curious results. A shopping centre comprises separate units and so multiple properties. On the other hand a department store (think Harrods) is one property.

So far as item (ii) is concerned it seems to me to be better to let investors choose what sort of risk and hence REIT they want to invest in. So for example investors might consider the relative merits of London West End or City, industrial, retail or residential specialists. Given that a company needs to be of a certain value to justify listing then the number of properties it owns should simply be a function of commercial factors.

I think that multiple share classes is more difficult, given debt restrictions and dividend obligations.

I agree with you about cash - the greater the flexibility on this the better it is for the investor.

Thank you.

Graham</description>
		<content:encoded><![CDATA[<p>I agree that this is the purpose of the rule, but I would say that (i) the rule does not achieve its goal and in any event (ii) why have the rule anyway.</p>
<p>So far as item (i) is concerned consider two examples. First, ownership of three properties on the same industrial estate or retail park. All of which involves taking essentially the same location and use risks. Second, ownership of diversely sited properties but all let to the same tenant &#8211; such as occurs in the context of sales and leasebacks with a supermarket or bank. In this example the tenant risk is the same.</p>
<p>In addition, the definition of &#8220;property&#8221; gives rise to curious results. A shopping centre comprises separate units and so multiple properties. On the other hand a department store (think Harrods) is one property.</p>
<p>So far as item (ii) is concerned it seems to me to be better to let investors choose what sort of risk and hence REIT they want to invest in. So for example investors might consider the relative merits of London West End or City, industrial, retail or residential specialists. Given that a company needs to be of a certain value to justify listing then the number of properties it owns should simply be a function of commercial factors.</p>
<p>I think that multiple share classes is more difficult, given debt restrictions and dividend obligations.</p>
<p>I agree with you about cash &#8211; the greater the flexibility on this the better it is for the investor.</p>
<p>Thank you.</p>
<p>Graham</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REITs update by Satwaki Chanda</title>
		<link>http://blogs.olswang.com/budgetblog/2011/03/23/reits-update/comment-page-1/#comment-146</link>
		<dc:creator>Satwaki Chanda</dc:creator>
		<pubDate>Mon, 28 Mar 2011 10:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.olswang.com/budgetblog/?p=539#comment-146</guid>
		<description>I am not so sure that the three property and property value rules are as pointless as you suggest. They are designed to protect retail investors by ensuring that the portfolio is diversified.

Having said that, perhaps the three property rule isn&#039;t that effective after all. Holding four properties  may still make for a concentrated portfolio. However, I would still say that the property value rule is sensible on normal investment grounds - are you saying it is better to leave it to the fund managers/investors to judge this issue on its merits, rather than have specific legislation to enforce the position?

One  rule that I would suggest abolishing is the requirement for only one class of ordinary shares.  Other types of vehicle don&#039;t have this restriction - TR Property the investment trust recently introduced a second class of sigma shares - so why can&#039;t a REIT do likewise?

A greater flexibility on cash assets would be welcome. A number of investment trusts moved heavily  into cash during the financial crisis - some are still very liquid. One shouldn&#039;t be forced to make an investment when there aren&#039;t many good properties to be had at attractive prices.</description>
		<content:encoded><![CDATA[<p>I am not so sure that the three property and property value rules are as pointless as you suggest. They are designed to protect retail investors by ensuring that the portfolio is diversified.</p>
<p>Having said that, perhaps the three property rule isn&#8217;t that effective after all. Holding four properties  may still make for a concentrated portfolio. However, I would still say that the property value rule is sensible on normal investment grounds &#8211; are you saying it is better to leave it to the fund managers/investors to judge this issue on its merits, rather than have specific legislation to enforce the position?</p>
<p>One  rule that I would suggest abolishing is the requirement for only one class of ordinary shares.  Other types of vehicle don&#8217;t have this restriction &#8211; TR Property the investment trust recently introduced a second class of sigma shares &#8211; so why can&#8217;t a REIT do likewise?</p>
<p>A greater flexibility on cash assets would be welcome. A number of investment trusts moved heavily  into cash during the financial crisis &#8211; some are still very liquid. One shouldn&#8217;t be forced to make an investment when there aren&#8217;t many good properties to be had at attractive prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Income tax and NICs to become one ? by Stephen Tustin</title>
		<link>http://blogs.olswang.com/budgetblog/2011/03/23/income-tax-and-nics-to-become-one/comment-page-1/#comment-145</link>
		<dc:creator>Stephen Tustin</dc:creator>
		<pubDate>Fri, 25 Mar 2011 11:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.olswang.com/budgetblog/?p=582#comment-145</guid>
		<description>This will be extremely difficult to achieve in the UK. People over pension age do not pay National Insurance, and the N.I. payments are the basis of some benefits. It was done successfully in New Zealand about 30 years ago.</description>
		<content:encoded><![CDATA[<p>This will be extremely difficult to achieve in the UK. People over pension age do not pay National Insurance, and the N.I. payments are the basis of some benefits. It was done successfully in New Zealand about 30 years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Incentives Update by 2011 UK Budget doubles lifetime limit for entrepreneurs&#8217; relief &#124; Watching the Connectives</title>
		<link>http://blogs.olswang.com/budgetblog/2011/03/23/incentives-update/comment-page-1/#comment-144</link>
		<dc:creator>2011 UK Budget doubles lifetime limit for entrepreneurs&#8217; relief &#124; Watching the Connectives</dc:creator>
		<pubDate>Thu, 24 Mar 2011 14:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.olswang.com/budgetblog/?p=605#comment-144</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video Games Tax Relief gets axed by Paul Sinnett</title>
		<link>http://blogs.olswang.com/budgetblog/2010/06/22/video-games-tax-relief-gets-axed/comment-page-1/#comment-118</link>
		<dc:creator>Paul Sinnett</dc:creator>
		<pubDate>Sat, 26 Jun 2010 05:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.olswang.com/budgetblog/?p=356#comment-118</guid>
		<description>One or more of the big foreign owned game publishers lobbied to get this scrapped:

http://www.develop-online.net/news/35231/Cecil-Cultural-concern-sparked-tax-break-doubts</description>
		<content:encoded><![CDATA[<p>One or more of the big foreign owned game publishers lobbied to get this scrapped:</p>
<p><a href="http://www.develop-online.net/news/35231/Cecil-Cultural-concern-sparked-tax-break-doubts" rel="nofollow">http://www.develop-online.net/news/35231/Cecil-Cultural-concern-sparked-tax-break-doubts</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bank Levy by Hartley Foster, Tax Partner, Olswang</title>
		<link>http://blogs.olswang.com/budgetblog/2010/06/22/bank-levy/comment-page-1/#comment-114</link>
		<dc:creator>Hartley Foster, Tax Partner, Olswang</dc:creator>
		<pubDate>Wed, 23 Jun 2010 08:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.olswang.com/budgetblog/?p=363#comment-114</guid>
		<description>Although the precise details of the banking levy have yet to be released, the intention is that banks will pay an annual charge. There will be a lower rate of 0.04 per cent in 2011, but the rate then will increase to 0.07 per cent. The levy will be paid on the total liabilities (i.e. both short and long term liabilities) of the bank.  The aim is to seek to reduce &quot;risky lending&quot; by banks, and so Tier 1 capital, insured retail deposits, repos secured on sovereign debt, and policyholder liabilities of retail insurance businesses within banking groups will be excluded from &quot;total liabilities&quot; for the purpose of the bank levy calculation.</description>
		<content:encoded><![CDATA[<p>Although the precise details of the banking levy have yet to be released, the intention is that banks will pay an annual charge. There will be a lower rate of 0.04 per cent in 2011, but the rate then will increase to 0.07 per cent. The levy will be paid on the total liabilities (i.e. both short and long term liabilities) of the bank.  The aim is to seek to reduce &#8220;risky lending&#8221; by banks, and so Tier 1 capital, insured retail deposits, repos secured on sovereign debt, and policyholder liabilities of retail insurance businesses within banking groups will be excluded from &#8220;total liabilities&#8221; for the purpose of the bank levy calculation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bank Levy by William Sunnucks</title>
		<link>http://blogs.olswang.com/budgetblog/2010/06/22/bank-levy/comment-page-1/#comment-113</link>
		<dc:creator>William Sunnucks</dc:creator>
		<pubDate>Wed, 23 Jun 2010 07:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.olswang.com/budgetblog/?p=363#comment-113</guid>
		<description>Great blog - many thanks.

However I can&#039;t pick up from your description of the bank levy what the .07% will be calculated on (is it aggregate short and long term liabilities?), and whether it will be an annual charge or once off.

William Sunnucks</description>
		<content:encoded><![CDATA[<p>Great blog &#8211; many thanks.</p>
<p>However I can&#8217;t pick up from your description of the bank levy what the .07% will be calculated on (is it aggregate short and long term liabilities?), and whether it will be an annual charge or once off.</p>
<p>William Sunnucks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SDLT and partnerships &#8211; some further thoughts by Graham Chase, Tax Partner, Olswang</title>
		<link>http://blogs.olswang.com/budgetblog/2010/03/24/sdlt-and-partnerships-some-further-thoughts/comment-page-1/#comment-43</link>
		<dc:creator>Graham Chase, Tax Partner, Olswang</dc:creator>
		<pubDate>Thu, 25 Mar 2010 13:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.olswang.com/budgetblog/?p=244#comment-43</guid>
		<description>There is no mention of SDLT changes with retrospective effect, so that transactions which completed prior to the Budget are unaffected. Having said this I should make the general point that the Stamp Office have become more active in challenging avoidance structures, there are currently a number of appeals pending.</description>
		<content:encoded><![CDATA[<p>There is no mention of SDLT changes with retrospective effect, so that transactions which completed prior to the Budget are unaffected. Having said this I should make the general point that the Stamp Office have become more active in challenging avoidance structures, there are currently a number of appeals pending.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

